Home Accessibility Courses Twitter The Mouth Facebook Resources Site Map About Us Contact
 
For 2023 (and 2024 ...) - we are now fully retired from IT training.
We have made many, many friends over 25 years of teaching about Python, Tcl, Perl, PHP, Lua, Java, C and C++ - and MySQL, Linux and Solaris/SunOS too. Our training notes are now very much out of date, but due to upward compatability most of our examples remain operational and even relevant ad you are welcome to make us if them "as seen" and at your own risk.

Lisa and I (Graham) now live in what was our training centre in Melksham - happy to meet with former delegates here - but do check ahead before coming round. We are far from inactive - rather, enjoying the times that we are retired but still healthy enough in mind and body to be active!

I am also active in many other area and still look after a lot of web sites - you can find an index ((here))
Station entrances and exits - 2006/7
this example from a Well House Consultants training course
More on this [link]
Source code: station_usage_0607.csv Module: Z501
"NLC" "TLC" "Station Name" "Government Office Region (GOR)" "County or Unitary Authority" "District or Unitary Authority" "Station Facility Owner" "Group of Stations" "Entries Full" "Entries Reduced" "Entries Season" "Entries Total" "Exits Full" "Exits Reduced" "Exits Season" "Exits Total" "0607 Entries & Exits" "0506 Entries & Exits" " 0607 Interchanges" " Change" "Check 1" "Check 1 Reason" "Check 2" "Check 2 Reason"
"5131" "ABW" "Abbey Wood" "London" "Greater London" "Greenwich" "South Eastern" 175,912 282,323 954,765 1,413,000 154,350 282,378 954,765 1,391,493 2,804,493 2,089,975 - "Growth" "Fail" "TfL Travelcard"
"3813" "ABE" "Aber" "Wales - Cymru" "Caerphilly - Caerffili" "Caerphilly - Caerffili" "Arriva Trains Wales" 22,090 17,992 44,321 84,403 22,752 17,987 44,321 85,060 169,463 136,549 - "Growth" "Fail"
"3803" "ABR" "Abercynon North" "Wales - Cymru" "Rhondda, Cynon, Taff - Rhondda, Cynon, Taf" "Rhondda, Cynon, Taff - Rhondda, Cynon, Taf" "Arriva Trains Wales" 19,579 29,082 12,787 61,448 20,139 29,081 12,787 62,007 123,455 114,833 - "Growth"
"3801" "ACY" "Abercynon South" "Wales - Cymru" "Rhondda, Cynon, Taff - Rhondda, Cynon, Taf" "Rhondda, Cynon, Taff - Rhondda, Cynon, Taf" "Arriva Trains Wales" 9,840 16,340 9,560 35,740 8,663 16,331 9,560 34,554 70,294 82,208 - "Decline"
"3982" "ABA" "Aberdare" "Wales - Cymru" "Rhondda, Cynon, Taff - Rhondda, Cynon, Taf" "Rhondda, Cynon, Taff - Rhondda, Cynon, Taf" "Arriva Trains Wales" 69,922 111,780 59,893 241,595 55,833 111,765 59,893 227,491 469,086 465,675 - "Growth"
"8976" "ABD" "Aberdeen" "Scotland" "Aberdeen City" "Aberdeen City" "First ScotRail" 374,610 618,733 149,970 1,143,313 366,245 619,344 149,970 1,135,559 2,278,872 2,107,855 230,788 "Growth"
"9090" "AUR" "Aberdour" "Scotland" "Fife" "Fife" "First ScotRail" 16,487 25,375 19,471 61,333 16,684 22,932 19,471 59,087 120,420 109,580 - "Growth"
"4435" "AVY" "Aberdovey" "Wales - Cymru" "Gwynedd - Gwynedd" "Gwynedd - Gwynedd" "Arriva Trains Wales" 3,724 7,727 203 11,654 3,743 7,765 203 11,711 23,365 20,461 - "Growth"
"4440" "ABH" "Abererch" "Wales - Cymru" "Gwynedd - Gwynedd" "Gwynedd - Gwynedd" "Arriva Trains Wales" 95 397 - 492 205 398 - 603 1,095 1,027 - "Growth"
"3602" "AGV" "Abergavenny" "Wales - Cymru" "Monmouthshire - Sir Fynwy" "Monmouthshire - Sir Fynwy" "Arriva Trains Wales" 37,454 86,853 20,170 144,477 40,074 87,156 20,170 147,400 291,877 284,317 - "Growth"
"2448" "AGL" "Abergele & Pensarn" "Wales - Cymru" "Conwy - Conwy" "Conwy - Conwy" "Arriva Trains Wales" 8,109 18,662 3,247 30,018 10,863 18,671 3,247 32,781 62,799 58,243 - "Growth"
"4303" "AYW" "Aberystwyth" "Wales - Cymru" "Ceredigion - Sir Ceredigion" "Ceredigion - Sir Ceredigion" "Arriva Trains Wales" 26,877 102,916 1,525 131,318 23,869 100,415 1,525 125,809 257,127 254,499 384 "Growth"
"2552" "ACR" "Accrington" "North West" "Lancashire" "Hyndburn" "Northern Rail" 63,928 40,656 11,389 115,973 68,277 41,029 11,389 120,695 236,668 224,452 - "Growth"
"8600" "AAT" "Achanalt" "Scotland" "Highland" "Highland" "First ScotRail" 99 8 - 107 58 8 - 66 173 198 - "Decline" "Fail" "Ignore-Less Than 15,000"
"8601" "ACN" "Achnasheen" "Scotland" "Highland" "Highland" "First ScotRail" 971 453 - 1,424 837 436 - 1,273 2,697 2,471 - "Growth"
"8602" "ACH" "Achnashellach" "Scotland" "Highland" "Highland" "First ScotRail" 166 76 - 242 223 75 - 298 540 593 - "Decline"
"7662" "ACK" "Acklington" "North East" "Northumberland" "Alnwick" "Northern Rail" 290 10 232 532 207 14 232 453 985 1,137 - "Decline"
"7286" "ACL" "Acle" "East" "Norfolk" "Broadland" "National Express East Anglia" 9,154 3,474 2,414 15,042 11,039 5,027 2,414 18,480 33,522 31,949 - "Growth"
"4529" "ACG" "Acocks Green" "West Midlands" "West Midlands" "Birmingham" "London Midland Trains" 37,335 41,985 171 79,491 38,411 42,055 171 80,637 160,128 149,570 - "Growth"
"2287" "ACB" "Acton Bridge" "North West" "Cheshire" "Vale Royal" "London Midland Trains" 2,004 496 1,854 4,354 2,189 516 1,854 4,559 8,913 4,162 - "Growth" "Fail"
"1404" "ACC" "Acton Central" "London" "Greater London" "Ealing" "London Overground" 83,340 108,507 481,225 673,072 71,188 108,531 481,225 660,944 1,334,016 416,037 - "Growth" "Fail" "TfL Travelcard"
"3000" "AML" "Acton Main Line" "London" "Greater London" "Ealing" "First Greater Western" 21,904 20,763 112,213 154,880 21,695 20,668 112,213 154,576 309,456 87,880 - "Growth" "Fail" "TfL Travelcard"
"1036" "ADD" "Adderley Park" "West Midlands" "West Midlands" "Birmingham" "London Midland Trains" 4,648 4,692 5 9,345 5,471 4,686 5 10,162 19,507 28,784 - "Decline" "Fail"
"9310" "ADW" "Addiewell" "Scotland" "West Lothian" "West Lothian" "First ScotRail" 1,947 1,637 1,578 5,162 2,084 1,636 1,578 5,298 10,460 10,157 - "Growth"
"5550" "ASN" "Addlestone" "South East" "Surrey" "Runnymede" "South West Trains" 47,191 37,347 55,863 140,401 52,727 37,271 55,863 145,861 286,262 238,419 - "Growth" "Fail"
"5160" "ADM" "Adisham" "South East" "Kent" "Canterbury" "South Eastern" 4,238 7,376 17,398 29,012 5,095 7,271 17,398 29,764 58,776 53,857 - "Growth"
"2939" "ADC" "Adlington (Cheshire)" "North West" "Cheshire" "Macclesfield" "Northern Rail" 3,627 3,206 1,159 7,992 3,679 3,220 1,159 8,058 16,050 16,194 - "Decline"
"2641" "ADL" "Adlington (Lancs)" "North West" "Lancashire" "Chorley" "Northern Rail" 21,916 8,481 10,988 41,385 22,428 8,469 10,988 41,885 83,270 82,138 - "Growth"
"8353" "AWK" "Adwick" "Yorkshire And The Humber" "South Yorkshire" "Doncaster" "Northern Rail" 44,980 26,376 8,458 79,814 42,180 26,374 8,458 77,012 156,826 175,754 - "Decline"
"2255" "AIG" "Aigburth" "North West" "Merseyside" "Liverpool" "Merseyrail" 61,621 59,920 435 121,976 64,257 59,915 435 124,607 246,583 241,063 - "Growth"
"2350" "ANS" "Ainsdale" "North West" "Merseyside" "Sefton" "Merseyrail" 79,810 79,957 956 160,723 86,661 80,083 956 167,700 328,423 322,911 - "Growth"
"2125" "AIN" "Aintree" "North West" "Merseyside" "Sefton" "Merseyrail" 94,364 110,470 1,473 206,307 93,909 110,443 1,473 205,825 412,132 376,908 - "Growth"
"9695" "AIR" "Airbles" "Scotland" "North Lanarkshire" "North Lanarkshire" "First ScotRail" 23,123 16,759 6,566 46,448 19,448 16,757 6,566 42,771 89,219 78,562 - "Growth"
"9759" "ADR" "Airdrie" "Scotland" "North Lanarkshire" "North Lanarkshire" "First ScotRail" 165,445 137,591 192,620 495,656 168,306 137,590 192,620 498,516 994,172 952,361 - "Growth"
"5132" "AYP" "Albany Park" "London" "Greater London" "Bexley" "South Eastern" 57,075 58,210 356,462 471,747 51,264 58,392 356,462 466,118 937,865 764,994 - "Growth" "Fail" "TfL Travelcard"
"4614" "ALB" "Albrighton" "West Midlands" "Shropshire" "Bridgnorth" "London Midland Trains" 10,373 8,309 8,265 26,947 12,551 8,355 8,265 29,171 56,118 49,847 - "Growth"
"2760" "ALD" "Alderley Edge" "North West" "Cheshire" "Macclesfield" "Northern Rail" 17,033 16,225 10,643 43,901 20,127 16,328 10,643 47,098 90,999 108,065 - "Decline"
"3145" "AMT" "Aldermaston" "South East" "West Berkshire" "West Berkshire" "First Greater Western" 7,589 6,752 13,492 27,833 8,456 7,066 13,491 29,013 56,846 46,297 - "Growth" "Fail"
"5623" "AHT" "Aldershot" "South East" "Hampshire" "Rushmoor" "South West Trains" 176,879 252,444 205,423 634,746 182,659 254,496 205,423 642,578 1,277,324 1,196,067 117,398 "Growth"
"5280" "AGT" "Aldrington" "South East" "Brighton And Hove" "Brighton And Hove" "Southern" 13,353 23,120 27,505 63,978 14,052 23,692 27,505 65,249 129,227 118,419 - "Growth"
"6025" "AAP" "Alexandra Palace" "London" "Greater London" "Haringey" "First Capital Connect" 59,943 94,868 367,150 521,961 58,227 95,495 367,150 520,872 1,042,833 692,845 228,180 "Growth" "Fail" "TfL Travelcard"
"9905" "AXP" "Alexandra Parade" "Scotland" "Glasgow City" "Glasgow City" "First ScotRail" 24,697 15,354 8,126 48,177 27,604 15,404 8,126 51,134 99,311 105,590 - "Decline"
"9861" "ALX" "Alexandria" "Scotland" "West Dunbartonshire" "West Dunbartonshire" "First ScotRail" 54,026 54,572 37,493 146,091 56,413 54,566 37,493 148,472 294,563 305,459 - "Decline"
"1805" "ALF" "Alfreton" "East Midlands" "Derbyshire" "Amber Valley" "East Midlands Trains" 33,868 33,261 9,702 76,831 36,497 33,584 9,702 79,783 156,614 153,909 - "Growth"
"7520" "ALW" "Allens West" "North East" "Stockton-On-Tees" "Stockton-On-Tees" "Northern Rail" 15,343 7,760 10,332 33,435 15,923 7,775 10,332 34,030 67,465 69,438 - "Decline"
"8605" "ASS" "Alness" "Scotland" "Highland" "Highland" "First ScotRail" 2,343 396 530 3,269 2,680 3,343 530 6,553 9,822 7,633 - "Growth" "Fail" "Ignore-Less Than 15,000" "Fail"
"7787" "ALM" "Alnmouth" "North East" "Northumberland" "Alnwick" "Northern Rail" 17,534 45,791 21,887 85,212 19,157 45,914 21,887 86,958 172,170 165,049 452 "Growth"
"6847" "ALR" "Alresford" "East" "Essex" "Tendring" "National Express East Anglia" 3,620 4,566 15,847 24,033 4,440 4,646 15,847 24,933 48,966 45,144 - "Growth"
"1223" "ASG" "Alsager" "North West" "Cheshire" "Congleton" "East Midlands Trains" 9,036 4,009 2,387 15,432 10,303 4,094 2,387 16,784 32,216 25,998 - "Growth" "Fail"
"6869" "ALN" "Althorne" "East" "Essex" "Maldon" "National Express East Anglia" 2,705 2,745 11,195 16,645 3,151 3,051 11,195 17,397 34,042 39,640 - "Decline"
"6532" "ALP" "Althorpe" "Yorkshire And The Humber" "North Lincolnshire" "North Lincolnshire" "Northern Rail" 1,631 1,557 633 3,821 1,412 1,562 633 3,607 7,428 6,660 - "Growth"
"8606" "ABC" "Altnabreac" "Scotland" "Highland" "Highland" "First ScotRail" 101 7 - 108 106 8 - 114 222 171 - "Growth" "Fail"
"5544" "AON" "Alton" "South East" "Hampshire" "East Hampshire" "South West Trains" 64,276 93,901 116,087 274,264 62,601 95,339 116,087 274,027 548,291 498,254 - "Growth"
"2806" "ALT" "Altrincham" "North West" "Greater Manchester" "Trafford" "Northern Rail" 27,923 45,588 35,958 109,469 31,135 46,776 35,958 113,869 223,338 210,021 - "Growth"
"1198" "ALV" "Alvechurch" "West Midlands" "Worcestershire" "Bromsgrove" "London Midland Trains" 27,486 11,464 1,722 40,672 40,137 11,569 1,722 53,428 94,100 94,044 - "Growth"
"1678" "AMB" "Ambergate" "East Midlands" "Derbyshire" "Amber Valley" "East Midlands Trains" 4,151 3,853 405 8,409 4,540 3,868 405 8,813 17,222 19,006 - "Decline"
"5250" "AMY" "Amberley" "South East" "West Sussex" "Horsham" "Southern" 2,928 11,341 4,157 18,426 4,455 11,254 4,157 19,866 38,292 34,295 - "Growth"
"0506" "AMR" "Amersham" "South East" "Buckinghamshire" "Chiltern" "London Underground" 91,368 152,842 652,679 896,889 102,962 153,237 652,679 908,878 1,805,767 - - "First Year"
"4236" "AMF" "Ammanford" "Wales - Cymru" "Carmarthenshire - Sir Gaerfyrddin" "Carmarthenshire - Sir Gaerfyrddin" "Arriva Trains Wales" 1,820 4,249 - 6,069 1,893 4,201 - 6,094 12,163 14,627 - "Decline"
"6358" "ANC" "Ancaster" "East Midlands" "Lincolnshire" "South Kesteven" "East Midlands Trains" 1,819 528 594 2,941 2,046 528 594 3,168 6,109 4,641 - "Growth" "Fail"
"9965" "AND" "Anderston" "Scotland" "Glasgow City" "Glasgow City" "First ScotRail" 76,307 24,077 93,542 193,926 70,402 24,076 93,542 188,020 381,946 340,728 - "Growth"
"5510" "ADV" "Andover" "South East" "Hampshire" "Test Valley" "South West Trains" 97,909 198,275 207,027 503,211 89,527 215,133 207,027 511,687 1,014,898 990,989 677 "Growth"
"5397" "ANZ" "Anerley" "London" "Greater London" "Bromley" "Southern" 27,109 38,025 130,426 195,560 25,348 38,058 130,426 193,832 389,392 235,382 - "Growth" "Fail" "TfL Travelcard"
"6909" "AGR" "Angel Road" "London" "Greater London" "Enfield" "National Express East Anglia" 2,004 1,483 3,337 6,824 4,468 1,739 3,337 9,544 16,368 15,786 - "Growth"
"5267" "ANG" "Angmering" "South East" "West Sussex" "Arun" "Southern" 46,032 147,995 111,615 305,642 47,439 149,540 111,615 308,594 614,236 553,609 - "Growth"
"9451" "ANN" "Annan" "Scotland" "Dumfries And Galloway" "Dumfries And Galloway" "First ScotRail" 3,402 41,639 1,531 46,572 4,530 41,666 1,531 47,727 94,299 115,662 - "Decline"
"9972" "ANL" "Anniesland" "Scotland" "Glasgow City" "Glasgow City" "First ScotRail" 164,008 116,196 124,193 404,397 164,164 116,202 124,193 404,559 808,956 775,049 - "Growth"
"2662" "AFV" "Ansdell & Fairhaven" "North West" "Lancashire" "Fylde" "Northern Rail" 10,049 4,744 1,952 16,745 10,805 4,735 1,952 17,492 34,237 30,608 - "Growth"
"2052" "APP" "Appleby" "North West" "Cumbria" "Eden" "Northern Rail" 21,305 5,446 4,139 30,890 21,396 5,461 4,139 30,996 61,886 66,449 - "Decline"
"5003" "APD" "Appledore (Kent)" "South East" "Kent" "Ashford" "Southern" 1,982 2,811 7,658 12,451 2,723 2,861 7,658 13,242 25,693 20,718 - "Growth" "Fail"
"3109" "APF" "Appleford" "South East" "Oxfordshire" "Vale Of White Horse" "First Greater Western" 1,558 1,677 1,840 5,075 1,793 1,721 1,840 5,354 10,429 11,134 - "Decline"
"2396" "APB" "Appley Bridge" "North West" "Lancashire" "West Lancashire" "Northern Rail" 13,238 59,369 13,363 85,970 13,728 61,114 13,363 88,205 174,175 171,572 - "Growth"
"1430" "APS" "Apsley" "East" "Hertfordshire" "Dacorum" "London Midland Trains" 49,408 72,701 84,874 206,983 45,847 76,976 84,874 207,697 414,680 371,612 - "Growth"
"9079" "ARB" "Arbroath" "Scotland" "Angus" "Angus" "First ScotRail" 72,944 83,990 39,639 196,573 72,951 84,245 39,639 196,835 393,408 396,979 96 "Decline"
"8613" "ARD" "Ardgay" "Scotland" "Highland" "Highland" "First ScotRail" 1,828 177 - 2,005 1,784 175 - 1,959 3,964 3,067 - "Growth" "Fail"
"9962" "AUI" "Ardlui" "Scotland" "Argyll And Bute" "Argyll And Bute" "First ScotRail" 1,030 197 - 1,227 979 177 - 1,156 2,383 2,344 - "Growth"
"9453" "ADS" "Ardrossan Harbour" "Scotland" "North Ayrshire" "North Ayrshire" "First ScotRail" 22,416 9,353 176 31,945 26,839 9,371 176 36,386 68,331 67,280 - "Growth"
"9569" "ASB" "Ardrossan South Beach" "Scotland" "North Ayrshire" "North Ayrshire" "First ScotRail" 31,265 30,641 33,852 95,758 31,499 30,673 33,852 96,024 191,782 186,954 269 "Growth"
"9455" "ADN" "Ardrossan Town" "Scotland" "North Ayrshire" "North Ayrshire" "First ScotRail" 3,067 2,872 1,924 7,863 3,830 2,907 1,924 8,661 16,524 16,455 - "Growth"
"2960" "ADK" "Ardwick" "North West" "Greater Manchester" "Manchester" "Northern Rail" 59 107 - 166 129 161 - 290 456 358 - "Growth" "Fail" "Ignore-Less Than 15,000" "Fail"
"9961" "AGS" "Argyle Street" "Scotland" "Glasgow City" "Glasgow City" "First ScotRail" 172,840 86,120 83,983 342,943 103,640 86,120 83,983 273,743 616,686 574,278 - "Growth"
"8821" "ARG" "Arisaig" "Scotland" "Highland" "Highland" "First ScotRail" 2,047 1,506 - 3,553 2,601 1,482 - 4,083 7,636 7,086 - "Growth"
"6171" "ARL" "Arlesey" "East" "Bedfordshire" "Mid Bedfordshire" "First Capital Connect" 32,988 56,428 91,033 180,449 36,692 61,251 91,033 188,976 369,425 349,725 - "Growth"
"2054" "AWT" "Armathwaite" "North West" "Cumbria" "Eden" "Northern Rail" 2,651 379 761 3,791 3,048 384 761 4,193 7,984 9,698 - "Decline"
"1963" "ARN" "Arnside" "North West" "Cumbria" "South Lakeland" "First/Keolis TransPennine Express" 18,672 17,360 8,111 44,143 23,135 17,385 8,111 48,631 92,774 90,928 - "Growth"
"8045" "ARR" "Arram" "Yorkshire And The Humber" "East Riding Of Yorkshire" "East Riding Of Yorkshire" "Northern Rail" 296 637 263 1,196 324 637 263 1,224 2,420 2,126 - "Growth"
"9963" "ART" "Arrochar & Tarbet" "Scotland" "Argyll And Bute" "Argyll And Bute" "First ScotRail" 2,772 3,616 128 6,516 2,575 848 128 3,551 10,067 9,171 - "Growth" "Fail" "Ignore-Less Than 15,000"
"5251" "ARU" "Arundel" "South East" "West Sussex" "Arun" "Southern" 18,959 64,316 40,973 124,248 21,798 63,417 40,973 126,188 250,436 240,359 - "Growth"
"5666" "ACT" "Ascot" "South East" "Windsor And Maidenhead" "Windsor And Maidenhead" "South West Trains" 157,241 219,735 126,780 503,756 154,959 222,720 126,780 504,459 1,008,215 789,039 237,038 "Growth" "Fail" "Racecourses"
"3003" "AUW" "Ascott-under-Wychwood" "South East" "Oxfordshire" "West Oxfordshire" "First Greater Western" 717 112 79 908 657 125 79 861 1,769 2,931 - "Decline" "Fail"
"5641" "ASH" "Ash" "South East" "Surrey" "Guildford" "South West Trains" 33,387 40,734 45,136 119,257 31,769 42,701 45,136 119,606 238,863 224,467 25,435 "Growth"
"5547" "AHV" "Ash Vale" "South East" "Surrey" "Guildford" "South West Trains" 45,892 56,674 100,113 202,679 47,186 57,057 100,113 204,356 407,035 398,287 112,840 "Growth"
"2941" "ABY" "Ashburys" "North West" "Greater Manchester" "Manchester" "Northern Rail" 8,176 10,546 4,701 23,423 9,700 8,704 4,701 23,105 46,528 52,620 - "Decline"
"4700" "ASC" "Ashchurch for Tewkesbury" "South West" "Gloucestershire" "Tewkesbury" "First Greater Western" 14,338 10,761 6,345 31,444 15,921 10,882 6,345 33,148 64,592 56,513 - "Growth"
"9953" "ASF" "Ashfield" "Scotland" "Glasgow City" "Glasgow City" "First ScotRail" 9,670 7,578 3,128 20,376 11,387 7,578 3,128 22,093 42,469 38,735 - "Growth"
"5667" "AFS" "Ashford (Surrey)" "South East" "Surrey" "Spelthorne" "South West Trains" 85,085 93,540 169,764 348,389 86,527 93,292 169,764 349,583 697,972 642,131 - "Growth"
"5004" "AFK" "Ashford International" "South East" "Kent" "Ashford" "South Eastern" 249,103 435,114 621,653 1,305,870 256,983 421,559 621,653 1,300,195 2,606,065 2,408,539 452,214 "Growth"
"2850" "ASY" "Ashley" "North West" "Cheshire" "Macclesfield" "Northern Rail" 715 1,022 118 1,855 905 1,020 118 2,043 3,898 4,300 - "Decline"
"5347" "AHD" "Ashtead" "South East" "Surrey" "Mole Valley" "Southern" 101,433 126,683 234,407 462,523 101,631 126,671 234,407 462,709 925,232 874,137 - "Growth"
"2790" "AHN" "Ashton-under-Lyne" "North West" "Greater Manchester" "Tameside" "Northern Rail" 36,690 97,279 36,397 170,366 30,519 100,298 36,397 167,214 337,580 337,993 - "Decline"
"5398" "AHS" "Ashurst" "South East" "Kent" "Tunbridge Wells" "Southern" 1,396 1,920 3,866 7,182 1,843 1,841 3,866 7,550 14,732 10,831 - "Growth" "Fail"
"5906" "ANF" "Ashurst New Forest" "South East" "Hampshire" "New Forest" "South West Trains" 7,743 13,159 13,821 34,723 8,105 14,626 13,821 36,552 71,275 56,768 - "Growth" "Fail"
"6083" "AWM" "Ashwell & Morden" "East" "Cambridgeshire" "South Cambridgeshire" "First Capital Connect" 10,168 7,082 36,058 53,308 10,940 7,707 36,058 54,705 108,013 96,452 - "Growth"
"1953" "ASK" "Askam" "North West" "Cumbria" "Barrow-In-Furness" "Northern Rail" 5,236 9,573 11,166 25,975 5,306 11,142 11,166 27,614 53,589 49,306 - "Growth"
"6233" "ALK" "Aslockton" "East Midlands" "Nottinghamshire" "Rushcliffe" "East Midlands Trains" 5,105 2,525 2,661 10,291 5,369 3,042 2,661 11,072 21,363 18,538 - "Growth"
"2095" "ASP" "Aspatria" "North West" "Cumbria" "Allerdale" "Northern Rail" 7,460 1,091 1,648 10,199 8,113 1,072 1,648 10,833 21,032 21,844 - "Decline"
"1380" "APG" "Aspley Guise" "East" "Bedfordshire" "Mid Bedfordshire" "London Midland Trains" 1,090 2,912 1,171 5,173 1,226 2,982 1,171 5,379 10,552 11,916 - "Decline"
"1004" "AST" "Aston" "West Midlands" "West Midlands" "Birmingham" "London Midland Trains" 33,647 48,140 514 82,301 36,682 48,201 514 85,397 167,698 162,901 18,577 "Growth"
"1074" "ATH" "Atherstone" "West Midlands" "Warwickshire" "North Warwickshire" "London Midland Trains" 790 405 305 1,500 913 444 305 1,662 3,162 1,425 - "Growth" "Fail"
"2584" "ATN" "Atherton" "North West" "Greater Manchester" "Wigan" "Northern Rail" 32,649 65,608 19,684 117,941 24,026 69,711 19,684 113,421 231,362 225,721 - "Growth"
"8608" "ATT" "Attadale" "Scotland" "Highland" "Highland" "First ScotRail" 150 61 - 211 166 62 - 228 439 398 - "Growth"
"1624" "ATB" "Attenborough" "East Midlands" "Nottinghamshire" "Broxtowe" "East Midlands Trains" 10,483 1,380 3,983 15,846 12,088 1,416 3,983 17,487 33,333 24,756 - "Growth" "Fail"
"7367" "ATL" "Attleborough" "East" "Norfolk" "Breckland" "National Express East Anglia" 18,636 34,987 21,945 75,568 20,671 36,258 21,945 78,874 154,442 139,252 - "Growth"
"9457" "AUK" "Auchinleck" "Scotland" "East Ayrshire" "East Ayrshire" "First ScotRail" 8,291 7,761 2,843 18,895 9,497 7,771 2,843 20,111 39,006 37,773 - "Growth"
"7017" "AUD" "Audley End" "East" "Essex" "Uttlesford" "National Express East Anglia" 62,026 91,388 208,743 362,157 70,002 87,978 208,743 366,723 728,880 721,057 2,471 "Growth"
"2215" "AUG" "Aughton Park" "North West" "Lancashire" "West Lancashire" "Merseyrail" 16,635 23,229 3,263 43,127 19,565 23,245 3,263 46,073 89,200 83,012 - "Growth"
"8610" "AVM" "Aviemore" "Scotland" "Highland" "Highland" "First ScotRail" 24,071 25,426 905 50,402 24,229 25,758 905 50,892 101,294 91,456 45 "Growth"
"3265" "AVF" "Avoncliff" "South West" "Wiltshire" "West Wiltshire" "First Greater Western" 3,362 2,758 1,021 7,141 2,975 2,751 1,021 6,747 13,888 10,624 - "Growth" "Fail"
"3200" "AVN" "Avonmouth" "South West" "Bristol, City Of" "Bristol, City Of" "First Greater Western" 14,109 2,410 8,203 24,722 12,445 2,464 8,203 23,112 47,834 43,365 - "Growth"
"5714" "AXM" "Axminster" "South West" "Devon" "East Devon" "South West Trains" 14,859 68,518 6,324 89,701 15,305 70,495 6,324 92,124 181,825 176,270 - "Growth"
"1492" "AYS" "Aylesbury" "South East" "Buckinghamshire" "Aylesbury Vale" "Chiltern Railways" 133,882 209,141 201,276 544,299 136,971 209,877 201,276 548,124 1,092,423 1,048,931 3,046 "Growth"
"5162" "AYL" "Aylesford" "South East" "Kent" "Tonbridge And Malling" "South Eastern" 16,736 10,600 12,531 39,867 17,203 10,774 12,531 40,508 80,375 83,218 - "Decline"
"5197" "AYH" "Aylesham" "South East" "Kent" "Dover" "South Eastern" 10,669 20,895 16,030 47,594 13,165 20,923 16,030 50,118 97,712 89,758 - "Growth"
"9463" "AYR" "Ayr" "Scotland" "South Ayrshire" "South Ayrshire" "First ScotRail" 288,225 276,317 145,208 709,750 285,814 276,309 145,208 707,331 1,417,081 1,365,515 32,086 "Growth"
"2187" "BAC" "Bache" "North West" "Cheshire" "Chester" "Merseyrail" 8,846 11,886 2,287 23,019 15,775 11,935 2,287 29,997 53,016 60,430 - "Decline"
"4186" "BAJ" "Baglan" "Wales - Cymru" "Neath Port Talbot - Castell-Nedd Port Talbot" "Neath Port Talbot - Castell-Nedd Port Talbot" "Arriva Trains Wales" 1,760 1,541 541 3,842 2,100 1,540 541 4,181 8,023 10,169 - "Decline" "Fail"
"5681" "BAG" "Bagshot" "South East" "Surrey" "Surrey Heath" "South West Trains" 20,319 17,517 19,179 57,015 23,044 19,003 19,179 61,226 118,241 102,262 - "Growth"
"8552" "BLD" "Baildon" "Yorkshire And The Humber" "West Yorkshire" "Bradford" "Northern Rail" 40,942 26,644 10,845 78,431 54,102 27,373 10,845 92,320 170,751 179,592 - "Decline"
"9763" "BIO" "Baillieston" "Scotland" "Glasgow City" "Glasgow City" "First ScotRail" 11,080 8,313 7,374 26,767 14,920 8,315 7,374 30,609 57,376 50,550 - "Growth"
"5492" "BAB" "Balcombe" "South East" "West Sussex" "Mid Sussex" "Southern" 8,899 13,974 31,268 54,141 9,626 14,471 31,268 55,365 109,506 109,748 - "Decline"
"6084" "BDK" "Baldock" "East" "Hertfordshire" "North Hertfordshire" "First Capital Connect" 47,647 65,132 97,508 210,287 51,466 68,374 97,508 217,348 427,635 386,350 - "Growth"
"5399" "BAL" "Balham" "London" "Greater London" "Wandsworth" "Southern" 341,038 430,160 1,951,954 2,723,152 348,220 432,058 1,951,954 2,732,232 5,455,384 3,236,366 156,283 "Growth" "Fail" "TfL Travelcard"
"9862" "BHC" "Balloch" "Scotland" "West Dunbartonshire" "West Dunbartonshire" "First ScotRail" 84,369 94,532 99,891 278,792 81,604 94,511 99,891 276,006 554,798 552,343 - "Growth"
"9013" "BSI" "Balmossie" "Scotland" "Angus" "Angus" "First ScotRail" 93 98 431 622 76 98 431 605 1,227 993 - "Growth" "Fail"
"2561" "BMB" "Bamber Bridge" "North West" "Lancashire" "South Ribble" "Northern Rail" 26,359 2,468 3,278 32,105 26,317 2,489 3,278 32,084 64,189 64,725 - "Decline"
"2820" "BAM" "Bamford" "East Midlands" "Derbyshire" "High Peak" "Northern Rail" 4,653 4,620 565 9,838 4,522 4,622 565 9,709 19,547 18,621 - "Growth"
"8839" "BNV" "Banavie" "Scotland" "Highland" "Highland" "First ScotRail" 840 632 - 1,472 968 626 - 1,594 3,066 2,688 - "Growth"
"4502" "BAN" "Banbury" "South East" "Oxfordshire" "Cherwell" "Chiltern Railways" 160,010 310,524 175,004 645,538 153,759 315,681 175,005 644,445 1,289,983 1,174,068 354,552 "Growth"
"2471" "BNG" "Bangor (Gwynedd)" "Wales - Cymru" "Gwynedd - Gwynedd" "Gwynedd - Gwynedd" "Arriva Trains Wales" 55,546 187,605 32,574 275,725 51,114 187,750 32,574 271,438 547,163 537,511 204 "Growth"
